The one-time membership fee is based on your organization's annual electricity expense. The fee is non-refundable. Please refer to the Membership Fee Schedule below.
Maine PowerOptions Membership Fee Schedule
| Annual Electricity Expense | Membership Fee |
| Below $25,000 | Fee Waived |
| $25,000 to $49,999 | $25.00 |
| $50,000 to $99,999 | $50.00 |
| $100,000 to $249,999 | $125.00 |
| $250,000 to $499,999 | $175.00 |
| $500,000 to $749,999 | $250.00 |
| $750,000 to $999,999 | $375.00 |
| $1,000,000 and up | $500.00 |
